Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX LCQ - 5 Min. + 1 Lap
Monster Energy Supercross from Salt Lake City, UT
Salt Lake City 2
21:43:59
1 | 81 | J. Starling | KTM 450 SX-F | 8 | 44.947 | 3 | 46.266 | --.--- | --.--- | Active |
2 | 83 | A. Ray | Kawasaki KX450 | 8 | 45.106 | 5 | 46.347 | 2.133 | 2.133 | Active |
3 | 848 | J. Cros | Kawasaki KX450 | 8 | 45.635 | 5 | 47.570 | 6.053 | 3.920 | Active |
4 | 280 | C. Clason | Kawasaki KX450 | 8 | 45.489 | 6 | 47.295 | 6.380 | 0.326 | Active |
5 | 70 | H. Miller | KTM 450 SX-F | 8 | 45.376 | 8 | 45.376 | 8.094 | 1.713 | Active |
6 | 114 | N. Schmidt | Husqvarna FC 450 | 8 | 45.811 | 4 | 46.929 | 10.607 | 2.512 | Active |
7 | 28 | B. Hartranft | Suzuki RM-Z450 | 8 | 45.978 | 5 | 47.228 | 12.239 | 1.632 | Active |
8 | 722 | A. Enticknap | Suzuki RM-Z450 | 8 | 46.230 | 5 | 47.445 | 13.782 | 1.542 | Active |
9 | 330 | A. Catanzaro | Kawasaki KX450 | 8 | 46.371 | 6 | 47.430 | 15.782 | 2.000 | Active |
10 | 118 | C. Harmon | Honda CRF450R | 8 | 46.675 | 6 | 48.261 | 19.663 | 3.881 | Active |
11 | 447 | D. Raper | Kawasaki KX450 | 8 | 47.251 | 6 | 47.927 | 21.218 | 1.554 | Active |
12 | 421 | V. Martin | Husqvarna FC 450 | 8 | 47.412 | 5 | 48.118 | 22.313 | 1.095 | Active |
13 | 509 | A. Nagy | KTM 450 SX-F | 8 | 47.452 | 6 | 47.936 | 23.482 | 1.168 | Active |
14 | 282 | T. Pauli | Kawasaki KX450 | 8 | 46.341 | 2 | 48.089 | 24.876 | 1.394 | Active |
15 | 519 | J. Cartwright | Kawasaki KX450 | 8 | 47.554 | 4 | 50.339 | 28.412 | 3.535 | Active |
16 | 121 | C. Howell | Kawasaki KX450 | 8 | 48.149 | 8 | 48.149 | 29.862 | 1.450 | Active |
17 | 597 | M. Kerr | Kawasaki KX450 | 8 | 47.817 | 5 | 48.635 | 31.707 | 1.844 | Active |
18 | 501 | S. Wennerstrom | Kawasaki KX450 | 8 | 48.267 | 5 | 48.883 | 32.793 | 1.086 | Active |
19 | 976 | J. Greco | Husqvarna FC 450 | 8 | 47.452 | 7 | 50.509 | 36.385 | 3.591 | Active |
20 | 309 | J. Smith | Kawasaki KX450 | 8 | 49.363 | 6 | 51.106 | 38.855 | 2.469 | Active |
21 | 204 | K. Greeson | KTM 350 SX-F | 8 | 49.576 | 8 | 49.576 | 42.825 | 3.970 | Active |
22 | 57 | J. Rodbell | Kawasaki KX450 | 5 | 50.275 | 4 | 55.573 | 3 laps | 3 laps | OUT |
Resultados Arquivados