Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX Sighting Lap
Monster Energy Supercross from Salt Lake City, UT
Salt Lake City 2
21:49:00
1 | 50 | E. Lopes | Honda CRF250R | 1 | 00.000 | 0 | 00.000 | --.--- | --.--- | Active |
2 | 32 | J. Cooper | Yamaha YZ250F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
3 | 64 | C. Nichols | Yamaha YZ250F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
4 | 41 | H. Lawrence | Honda CRF250R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
5 | 150 | S. Hammaker | Kawasaki KX250 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
6 | 56 | K. Peters | Honda CRF250R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
7 | 31 | C. Mcadoo | Kawasaki KX250 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
8 | 72 | C. Schock | Honda CRF250R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
9 | 125 | L. Neese | Kawasaki KX250 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
10 | 47 | J. Swoll | Husqvarna FC 250 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
11 | 42 | M. Mosiman | GASGAS MC 250F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
12 | 18 | J. Lawrence | Honda CRF250R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
13 | 773 | T. Do | KTM 250 SX-F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
14 | 90 | D. Schwartz | Suzuki RM-Z250 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
15 | 241 | J. Varize | KTM 250 SX-F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
16 | 45 | P. Brown | GASGAS MC 250F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
17 | 30 | J. Shimoda | Kawasaki KX250 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
18 | 914 | G. Stapleton | Honda CRF250R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
19 | 48 | G. Marchbanks | Yamaha YZ250F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
20 | 95 | J. Osby | Honda CRF250R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
21 | 88 | L. Karnow | Kawasaki KX250 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
22 | 59 | J. Frye | Yamaha YZ250F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
Resultados Arquivados