> Arquivo Resultados
>AMA Supercross 6d164
Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Main Event (20 Minutes + 1 Lap)
NRG Stadium from Houston TX
NRG Houston
20:18:08
1 | 51 | J. Barcia | GASGAS MC 450F | 28 | 44.519 | 4 | 45.684 | --.--- | --.--- | Active |
2 | 94 | K. Roczen | Honda CRF450R WE | 28 | 44.051 | 3 | 45.106 | 1.015 | 1.015 | Active |
3 | 25 | M. Musquin | KTM 450 SX-F FE | 28 | 44.881 | 5 | 49.040 | 20.076 | 19.060 | Active |
4 | 9 | A. Cianciarulo | Kawasaki KX450 | 28 | 44.922 | 5 | 47.475 | 22.281 | 2.205 | Active |
5 | 27 | M. Stewart | Yamaha YZ450F | 28 | 44.852 | 5 | 47.743 | 24.399 | 2.118 | Active |
6 | 10 | J. Brayton | Honda CRF450R | 28 | 45.051 | 5 | 47.872 | 29.005 | 4.605 | Active |
7 | 14 | D. Ferrandis | Yamaha YZ450F | 28 | 45.068 | 8 | 47.266 | 30.390 | 1.385 | Active |
8 | 7 | A. Plessinger | Yamaha YZ450F | 28 | 44.634 | 5 | 48.417 | 32.385 | 1.994 | Active |
9 | 2 | C. Webb | KTM 450 SX-F FE | 28 | 45.689 | 8 | 47.576 | 36.778 | 4.393 | Active |
10 | 16 | Z. Osborne | Husqvarna FC 450 RE | 28 | 45.378 | 7 | 46.563 | 37.172 | 0.394 | Active |
11 | 17 | J. Savatgy | KTM 450 SX-F FE | 28 | 45.754 | 9 | 49.068 | 41.265 | 4.093 | Active |
12 | 15 | D. Wilson | Husqvarna FC 450 RE | 28 | 45.868 | 9 | 48.231 | 45.477 | 4.211 | Active |
13 | 1 | E. Tomac | Kawasaki KX450 | 28 | 45.223 | 10 | 50.047 | 48.863 | 3.385 | Active |
14 | 23 | C. Sexton | Honda CRF450R | 27 | 45.347 | 10 | 47.199 | 1 lap | 1 lap | Active |
15 | 21 | J. Anderson | Husqvarna FC 450 RE | 27 | 44.559 | 5 | 51.747 | 2.854 | 2.854 | Active |
16 | 40 | V. Friese | Honda CRF450R WE | 27 | 45.789 | 6 | 48.604 | 6.879 | 4.025 | Active |
17 | 20 | B. Tickle | Honda CRF450R | 27 | 46.227 | 6 | 47.705 | 8.539 | 1.659 | Active |
18 | 36 | M. Davalos | KTM 450 SX-F FE | 27 | 45.756 | 13 | 48.732 | 21.051 | 12.511 | Active |
19 | 11 | K. Chisholm | Yamaha YZ450F | 26 | 47.128 | 5 | 56.115 | 2 laps | 1 lap | Active |
20 | 722 | A. Enticknap | Suzuki RM-Z450 | 25 | 48.249 | 7 | 54.016 | 3 laps | 1 lap | Active |
21 | 28 | B. Hartranft | Suzuki RM-Z450 | 24 | 46.268 | 8 | 48.388 | 4 laps | 1 lap | Active |
22 | 83 | A. Ray | Kawasaki KX450 | 19 | 47.413 | 8 | 2:16.354 | 9 laps | 5 laps | Active |
Resultados Arquivados