Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX Main Event ( 15 Minutes + 1 Lap)
NRG Stadium from Houston, TX
NRG Houston 3
21:13:51
1 | 64 | C. Nichols | Yamaha YZ250F | 20 | 49.522 | 8 | 51.020 | --.--- | --.--- | Active |
2 | 29 | C. Craig | Yamaha YZ250F | 20 | 49.270 | 2 | 51.626 | 3.478 | 3.478 | Active |
3 | 18 | J. Lawrence | Honda CRF250R | 20 | 49.577 | 7 | 52.763 | 16.392 | 12.914 | Active |
4 | 30 | J. Shimoda | Kawasaki KX250 | 20 | 49.706 | 4 | 53.756 | 27.130 | 10.737 | Active |
5 | 42 | M. Mosiman | GASGAS MC 250F | 20 | 49.114 | 6 | 55.392 | 42.215 | 15.085 | Active |
6 | 115 | M. Vohland | KTM 250 SX-F | 20 | 50.220 | 3 | 54.693 | 49.632 | 7.416 | Active |
7 | 95 | J. Osby | Honda CRF250R | 19 | 51.889 | 6 | 54.290 | 1 lap | 1 lap | Active |
8 | 55 | J. Short | Suzuki RM-Z250 | 19 | 52.216 | 5 | 55.150 | 2.452 | 2.452 | Active |
9 | 85 | K. Moranz | KTM 250 SX-F | 19 | 52.293 | 5 | 56.180 | 14.275 | 11.823 | Active |
10 | 773 | T. Do | KTM 250 SX-F | 19 | 53.436 | 6 | 57.149 | 20.070 | 5.794 | Active |
11 | 241 | J. Varize | KTM 250 SX-F | 19 | 52.220 | 7 | 56.069 | 21.006 | 0.935 | Active |
12 | 88 | L. Karnow | Kawasaki KX250 | 18 | 53.473 | 8 | 58.825 | 2 laps | 1 lap | Active |
13 | 116 | T. Albright | Kawasaki KX250 | 18 | 53.535 | 5 | 59.610 | 8.637 | 8.637 | Active |
14 | 122 | J. Hand | Honda CRF250R | 18 | 53.331 | 5 | 58.318 | 13.846 | 5.209 | Active |
15 | 185 | W. Fleming | Honda CRF250R | 18 | 53.786 | 4 | 58.972 | 17.313 | 3.467 | Active |
16 | 124 | L. Shaw | KTM 250 SX-F | 18 | 54.521 | 5 | 59.091 | 21.868 | 4.554 | Active |
17 | 125 | L. Neese | Kawasaki KX250 | 18 | 55.099 | 5 | 58.140 | 25.981 | 4.113 | Active |
18 | 76 | G. Harlan | Honda CRF250R | 18 | 51.851 | 6 | 55.255 | 43.891 | 17.910 | Active |
19 | 216 | D. Harriman | KTM 250 SX-F | 18 | 53.994 | 3 | 59.176 | 45.413 | 1.521 | Active |
20 | 49 | M. Oldenburg | Honda CRF250R | 18 | 52.581 | 10 | 55.639 | 46.793 | 1.379 | Active |
21 | 637 | B. Piazza | Yamaha YZ250F | 17 | 55.871 | 9 | 1:04.830 | 3 laps | 1 lap | Active |
22 | 625 | J. Geistler | KTM 250 SX-F TLD | 17 | 54.389 | 5 | 1:03.265 | 25.366 | 25.366 | Active |
Resultados Arquivados