Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX Heat #2 (6 Minutes + 1 Lap)
NRG Stadium from Houston, TX
NRG Houston 2
20:03:25
1 | 18 | J. Lawrence | Honda CRF250R | 10 | 42.707 | 4 | 43.635 | --.--- | --.--- | Active |
2 | 29 | C. Craig | Yamaha YZ250F | 10 | 43.135 | 3 | 44.341 | 4.639 | 4.639 | Active |
3 | 24 | R. Hampshire | Husqvarna FC 250 | 10 | 43.505 | 4 | 44.913 | 11.074 | 6.435 | Active |
4 | 115 | M. Vohland | KTM 250 SX-F | 10 | 43.593 | 2 | 46.355 | 15.660 | 4.586 | Active |
5 | 30 | J. Shimoda | Kawasaki KX250 | 10 | 44.165 | 8 | 44.424 | 20.030 | 4.370 | Active |
6 | 95 | J. Osby | Honda CRF250R | 10 | 44.623 | 5 | 46.542 | 25.890 | 5.860 | Active |
7 | 55 | J. Short | Suzuki RM-Z250 | 10 | 44.985 | 5 | 45.916 | 27.073 | 1.182 | Active |
8 | 122 | J. Hand | Honda CRF250R | 10 | 45.121 | 2 | 48.051 | 31.819 | 4.746 | Active |
9 | 241 | J. Varize | KTM 250 SX-F | 10 | 45.907 | 4 | 46.396 | 35.742 | 3.923 | Active |
10 | 260 | D. Woodcock | Kawasaki KX250 | 10 | 46.213 | 6 | 47.242 | 40.834 | 5.091 | Active |
11 | 125 | L. Neese | Honda CRF250R | 10 | 46.455 | 6 | 47.441 | 44.285 | 3.450 | Active |
12 | 170 | D. Simonson | Kawasaki KX250 | 10 | 46.093 | 6 | 48.878 | 47.604 | 3.319 | Active |
13 | 185 | W. Fleming | Honda CRF250R | 9 | 47.140 | 6 | 56.008 | 1 lap | 1 lap | Active |
14 | 87 | C. Thurman | KTM 250 SX-F | 9 | 46.286 | 6 | 51.268 | 6.026 | 6.026 | Active |
15 | 364 | C. Saultz | KTM 250 SX-F | 9 | 47.939 | 3 | 51.109 | 7.115 | 1.089 | Active |
16 | 512 | A. Cozadd | Yamaha YZ250F | 9 | 48.852 | 3 | 57.403 | 21.960 | 14.844 | Active |
17 | 160 | V. Murphy | Husqvarna FC 250 | 9 | 49.452 | 3 | 57.005 | 37.427 | 15.467 | Active |
18 | 384 | L. Camporese | Kawasaki KX250 | 9 | 48.541 | 3 | 1:17.557 | 43.669 | 6.241 | Active |
19 | 151 | C. Gordon | Honda CRF250R | 2 | 52.266 | 2 | 52.266 | 8 laps | 7 laps | OUT |
Resultados Arquivados