Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Main Event - 20 Min. + 1 Lap
Monster Energy Supercross from Salt Lake City,UT
Monster Energy Supercross
16:01:54
1 | 16 | Z. Osborne | Husqvarna FC450 FE | 25 | 50.855 | 4 | 54.915 | --.--- | --.--- | Active |
2 | 21 | J. Anderson | Husqvarna FC450 FE | 25 | 50.697 | 10 | 55.255 | 3.063 | 3.063 | Active |
3 | 15 | D. Wilson | Husqvarna FC450 FE | 25 | 51.176 | 4 | 53.758 | 5.369 | 2.306 | Active |
4 | 27 | M. Stewart | Honda CRF450R | 25 | 50.890 | 4 | 54.052 | 7.481 | 2.111 | Active |
5 | 3 | E. Tomac | Kawasaki KX450 | 25 | 51.007 | 10 | 55.279 | 12.750 | 5.269 | Active |
6 | 20 | B. Tickle | Suzuki RMZ450 | 25 | 51.624 | 5 | 53.247 | 17.938 | 5.187 | Active |
7 | 94 | K. Roczen | Honda CRF450R WE | 25 | 51.659 | 8 | 53.399 | 19.435 | 1.496 | Active |
8 | 1 | C. Webb | KTM 450SX-F FE | 25 | 52.106 | 11 | 53.459 | 24.361 | 4.926 | Active |
9 | 46 | J. Hill | Honda CRF450R | 25 | 51.741 | 8 | 53.935 | 33.264 | 8.902 | Active |
10 | 22 | C. Reed | KTM 450SX-F | 25 | 52.579 | 8 | 55.502 | 36.806 | 3.541 | Active |
11 | 7 | A. Plessinger | Yamaha YZ450F | 25 | 52.266 | 10 | 55.434 | 39.745 | 2.939 | Active |
12 | 10 | J. Brayton | Honda CRF450R | 25 | 52.137 | 6 | 55.338 | 43.700 | 3.954 | Active |
13 | 34 | T. Bowers | Kawasaki KX450 | 25 | 52.787 | 7 | 55.810 | 49.527 | 5.827 | Active |
14 | 50 | B. Bloss | KTM 450SX-F FE | 25 | 51.111 | 4 | 56.112 | 51.684 | 2.157 | Active |
15 | 64 | V. Friese | Honda CRF450R | 24 | 52.108 | 4 | 58.060 | 1 lap | 1 lap | Active |
16 | 4 | B. Baggett | KTM 450SX-F FE | 24 | 52.243 | 7 | 56.243 | 4.246 | 4.246 | Active |
17 | 37 | M. Davalos | KTM 450SX-F FE | 24 | 52.414 | 9 | 55.284 | 14.676 | 10.430 | Active |
18 | 11 | K. Chisholm | Yamaha YZ450F | 24 | 53.082 | 8 | 1:00.660 | 27.116 | 12.439 | Active |
19 | 31 | F. Noren | Suzuki RMZ450 | 24 | 52.458 | 7 | 1:00.978 | 36.321 | 9.205 | Active |
20 | 51 | J. Barcia | Yamaha YZ450F | 23 | 52.369 | 8 | 56.652 | 2 laps | 1 lap | Active |
21 | 61 | A. Ray | Kawasaki KX450 | 23 | 54.126 | 5 | 1:00.870 | 3.558 | 3.558 | Active |
22 | 69 | C. Gardner | Honda CRF450R | 21 | 53.892 | 3 | 1:22.307 | 4 laps | 2 laps | Active |
Resultados Arquivados