Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX LCQ - 5 Min. + 1 Lap
Monster Energy Supercross from Salt Lake City,UT
Monster Energy Supercross
14:53:34
1 | 69 | C. Gardner | Honda CRF450R | 7 | 52.473 | 3 | 54.371 | --.--- | --.--- | Active |
2 | 31 | F. Noren | Suzuki RMZ450 | 7 | 52.702 | 3 | 54.008 | 2.665 | 2.665 | Active |
3 | 11 | K. Chisholm | Yamaha YZ450F | 7 | 52.391 | 4 | 54.349 | 3.596 | 0.931 | Active |
4 | 61 | A. Ray | Kawasaki KX450 | 7 | 52.280 | 3 | 55.710 | 8.161 | 4.564 | Active |
5 | 282 | T. Pauli | Kawasaki KX450 | 7 | 54.040 | 7 | 54.040 | 15.276 | 7.114 | Active |
6 | 114 | N. Schmidt | Husqvarna FC450 | 7 | 53.076 | 5 | 55.378 | 18.588 | 3.312 | Active |
7 | 185 | W. Fleming | Honda CRF250R | 7 | 53.677 | 2 | 56.449 | 19.159 | 0.571 | Active |
8 | 447 | D. Raper | Kawasaki KX450 | 7 | 54.121 | 6 | 54.413 | 20.427 | 1.268 | Active |
9 | 211 | T. Tapia | Yamaha YZ450F | 7 | 54.091 | 6 | 54.243 | 21.366 | 0.938 | Active |
10 | 86 | J. Cartwright | Kawasaki KX450 | 7 | 53.893 | 6 | 54.704 | 22.301 | 0.934 | Active |
11 | 280 | C. Clason | Kawasaki KX450 | 7 | 54.262 | 6 | 55.396 | 24.951 | 2.650 | Active |
12 | 597 | M. Kerr | Kawasaki KX450 | 7 | 53.941 | 6 | 55.909 | 25.886 | 0.935 | Active |
13 | 824 | C. Stephenson | Yamaha YZ450F | 7 | 54.864 | 7 | 54.864 | 28.488 | 2.602 | Active |
14 | 509 | A. Nagy | KTM 450SX-F | 7 | 54.782 | 5 | 56.334 | 30.814 | 2.325 | Active |
15 | 722 | A. Enticknap | Suzuki RMZ450 | 7 | 54.663 | 7 | 54.663 | 33.946 | 3.132 | Active |
16 | 837 | B. Gardner | Honda CRF250R | 7 | 55.835 | 6 | 55.975 | 34.106 | 0.159 | Active |
17 | 996 | P. Taylor | Kawasaki KX450 | 7 | 56.036 | 5 | 56.941 | 36.626 | 2.520 | Active |
18 | 501 | S. Wennerstrom | Kawasaki KX450 | 7 | 55.603 | 7 | 55.603 | 37.569 | 0.942 | Active |
19 | 976 | J. Greco | KTM 450SX-F | 7 | 56.747 | 5 | 57.326 | 41.932 | 4.363 | Active |
20 | 71 | R. Breece | Suzuki RMZ450 | 6 | 54.393 | 4 | 56.182 | 1 lap | 1 lap | Active |
21 | 44 | K. Cunningham | Suzuki RMZ450 | 4 | 52.784 | 3 | 1:15.514 | 3 laps | 2 laps | OUT |
22 | 67 | J. Robin | Husqvarna FC250 | 1 | 00.000 | 0 | 00.000 | 6 laps | 3 laps | OUT |
Resultados Arquivados