Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Heat #2 - 6 min. + 1 Lap
Monster Energy Supercross from Salt Lake City,UT
Monster Energy Supercross
14:43:58
1 | 94 | K. Roczen | Honda CRF450R WE | 9 | 49.744 | 6 | 51.979 | --.--- | --.--- | Active |
2 | 16 | Z. Osborne | Husqvarna FC450 FE | 9 | 49.612 | 4 | 51.100 | 0.453 | 0.453 | Active |
3 | 3 | E. Tomac | Kawasaki KX450 | 9 | 49.157 | 5 | 50.026 | 1.548 | 1.095 | Active |
4 | 51 | J. Barcia | Yamaha YZ450F | 9 | 49.425 | 5 | 50.295 | 3.154 | 1.606 | Active |
5 | 4 | B. Baggett | KTM 450SX-F FE | 9 | 49.127 | 5 | 50.663 | 4.145 | 0.991 | Active |
6 | 27 | M. Stewart | Honda CRF450R | 9 | 49.456 | 5 | 50.630 | 5.014 | 0.869 | Active |
7 | 50 | B. Bloss | KTM 450SX-F FE | 9 | 50.451 | 7 | 50.649 | 10.369 | 5.354 | Active |
8 | 46 | J. Hill | Honda CRF450R | 9 | 50.567 | 7 | 53.154 | 15.242 | 4.873 | Active |
9 | 22 | C. Reed | KTM 450SX-F | 9 | 51.616 | 5 | 55.749 | 22.702 | 7.460 | Active |
10 | 44 | K. Cunningham | Suzuki RMZ450 | 9 | 51.197 | 3 | 1:03.999 | 35.523 | 12.820 | Active |
11 | 61 | A. Ray | Kawasaki KX450 | 9 | 51.974 | 3 | 55.731 | 37.145 | 1.622 | Active |
12 | 722 | A. Enticknap | Suzuki RMZ450 | 9 | 54.027 | 7 | 55.137 | 41.696 | 4.551 | Active |
13 | 67 | J. Robin | Husqvarna FC250 | 9 | 53.504 | 4 | 1:02.421 | 55.705 | 14.009 | Active |
14 | 837 | B. Gardner | Honda CRF250R | 8 | 54.279 | 5 | 58.639 | 1 lap | 1 lap | Active |
15 | 86 | J. Cartwright | Kawasaki KX450 | 8 | 54.484 | 6 | 1:01.845 | 4.465 | 4.465 | Active |
16 | 185 | W. Fleming | Honda CRF250R | 8 | 54.949 | 6 | 1:04.085 | 6.119 | 1.654 | Active |
17 | 501 | S. Wennerstrom | Kawasaki KX450 | 8 | 54.888 | 6 | 1:03.887 | 7.354 | 1.235 | Active |
18 | 824 | C. Stephenson | Yamaha YZ450F | 8 | 55.367 | 3 | 1:10.683 | 44.169 | 36.815 | Active |
19 | 976 | J. Greco | KTM 450SX-F | 6 | 56.747 | 2 | 1:08.426 | 3 laps | 2 laps | OUT |
20 | 114 | N. Schmidt | Husqvarna FC450 | 0 | 00.000 | 0 | 00.000 | 9 laps | 6 laps | Active |
Resultados Arquivados