Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Group B Qualifying 2
Monster Energy Supercross from Salt Lake City,UT
Monster Energy Supercross
13:04:01
1 | 61 | A. Ray | Kawasaki KX450 | 9 | 52.102 | 2 | 1:16.297 | --.--- | --.--- | Active |
2 | 31 | F. Noren | Suzuki RMZ450 | 11 | 52.633 | 5 | 53.184 | 0.531 | 0.531 | Active |
3 | 114 | N. Schmidt | Husqvarna FC450 | 10 | 52.635 | 8 | 52.990 | 0.533 | 0.002 | Active |
4 | 69 | C. Gardner | Honda CRF450R | 10 | 52.776 | 6 | 1:12.780 | 0.674 | 0.141 | Active |
5 | 722 | A. Enticknap | Suzuki RMZ450 | 9 | 52.869 | 5 | 53.167 | 0.767 | 0.093 | Active |
6 | 280 | C. Clason | Kawasaki KX450 | 9 | 53.381 | 6 | 54.243 | 1.279 | 0.512 | Active |
7 | 86 | J. Cartwright | Kawasaki KX450 | 9 | 53.549 | 8 | 1:40.158 | 1.447 | 0.168 | Active |
8 | 71 | R. Breece | Suzuki RMZ450 | 9 | 53.758 | 3 | 54.400 | 1.656 | 0.209 | Active |
9 | 67 | J. Robin | Husqvarna FC250 | 9 | 53.988 | 6 | 1:31.211 | 1.886 | 0.230 | Active |
10 | 282 | T. Pauli | Kawasaki KX450 | 9 | 54.315 | 2 | 1:14.860 | 2.213 | 0.327 | Active |
11 | 824 | C. Stephenson | Yamaha YZ450F | 9 | 54.419 | 7 | 54.982 | 2.317 | 0.104 | Active |
12 | 211 | T. Tapia | Yamaha YZ450F | 8 | 54.499 | 8 | 54.499 | 2.397 | 0.080 | Active |
13 | 185 | W. Fleming | Honda CRF250R | 8 | 54.834 | 6 | 1:40.595 | 2.732 | 0.335 | Active |
14 | 447 | D. Raper | Kawasaki KX450 | 7 | 54.944 | 6 | 55.329 | 2.842 | 0.110 | Active |
15 | 837 | B. Gardner | Honda CRF250R | 9 | 55.010 | 4 | 55.633 | 2.908 | 0.066 | Active |
16 | 597 | M. Kerr | Kawasaki KX450 | 9 | 55.082 | 6 | 1:22.755 | 2.980 | 0.072 | Active |
17 | 501 | S. Wennerstrom | Kawasaki KX450 | 9 | 55.624 | 7 | 1:13.110 | 3.522 | 0.542 | Active |
18 | 509 | A. Nagy | KTM 450SX-F | 9 | 55.688 | 4 | 1:11.362 | 3.586 | 0.064 | Active |
19 | 976 | J. Greco | KTM 450SX-F | 8 | 55.941 | 6 | 56.757 | 3.839 | 0.253 | Active |
20 | 996 | P. Taylor | Kawasaki KX450 | 9 | 55.947 | 6 | 1:24.100 | 3.845 | 0.006 | Active |
Resultados Arquivados