Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX West Heat - 6 Min. + 1 Lap
Monster Energy Supercross from Salt Lake City,UT
Monster Energy Supercross
13:47:57
1 | 32 | J. Cooper | Yamaha YZ250F | 9 | 50.218 | 4 | 52.327 | --.--- | --.--- | Active |
2 | 62 | C. Craig | Honda CRF250R | 9 | 50.372 | 6 | 52.500 | 3.485 | 3.485 | Active |
3 | 52 | A. Forkner | Kawasaki KX250 | 9 | 50.153 | 8 | 53.709 | 5.040 | 1.554 | Active |
4 | 29 | C. Mcadoo | Kawasaki KX250 | 9 | 50.498 | 6 | 51.782 | 7.523 | 2.483 | Active |
5 | 57 | D. Drake | KTM 250SX-F | 9 | 51.093 | 8 | 51.848 | 11.791 | 4.267 | Active |
6 | 40 | M. Oldenburg | Honda CRF250R | 9 | 51.648 | 5 | 52.670 | 15.714 | 3.923 | Active |
7 | 28 | M. Mosiman | Husqvarna FC250 | 9 | 50.465 | 4 | 1:03.291 | 15.854 | 0.139 | Active |
8 | 83 | J. Lawrence | Honda CRF250R | 9 | 50.094 | 5 | 53.660 | 17.143 | 1.288 | Active |
9 | 55 | M. Castelo | Husqvarna FC250 | 9 | 52.511 | 4 | 53.161 | 24.948 | 7.805 | Active |
10 | 1W | D. Ferrandis | Yamaha YZ250F | 9 | 49.994 | 8 | 51.677 | 26.626 | 1.678 | Active |
11 | 60 | M. Falk | Honda CRF250R | 9 | 52.855 | 6 | 53.793 | 27.775 | 1.148 | Active |
12 | 26 | A. Martin | Suzuki RMZ250 | 9 | 51.772 | 6 | 53.662 | 28.333 | 0.558 | Active |
13 | 88 | L. Karnow | Kawasaki KX250 | 9 | 53.371 | 4 | 54.815 | 36.773 | 8.439 | Active |
14 | 227 | D. Kelley | Husqvarna FC250 | 9 | 53.233 | 5 | 54.691 | 37.215 | 0.442 | Active |
15 | 30 | B. Hartranft | KTM 250SX-F | 9 | 51.259 | 6 | 54.024 | 45.446 | 8.231 | Active |
16 | 118 | C. Harmon | Kawasaki KX250 | 8 | 55.538 | 2 | 1:00.413 | 1 lap | 1 lap | Active |
17 | 97 | C. Howell | Husqvarna FC250 | 8 | 55.973 | 3 | 59.997 | 4.320 | 4.320 | Active |
18 | 35 | H. Lawrence | Honda CRF250R | 6 | 52.619 | 4 | 1:03.485 | 3 laps | 2 laps | OUT |
19 | 72 | R. Wageman | Yamaha YZ250F | 5 | 52.646 | 3 | 2:00.840 | 4 laps | 1 lap | OUT |
20 | 101 | L. Clout | Honda CRF250R | 0 | 00.000 | 0 | 00.000 | 9 laps | 5 laps | Active |
Resultados Arquivados