Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX E/W LCQ - 5 Min. + 1 Lap
Monster Energy Supercross from Salt Lake City,UT
Monster Energy Supercross
14:01:54
1 | 1W | D. Ferrandis | Yamaha YZ250F | 7 | 50.497 | 5 | 53.397 | --.--- | --.--- | Active |
2 | 30 | B. Hartranft | KTM 250SX-F | 7 | 50.837 | 4 | 53.394 | 2.865 | 2.865 | Active |
3 | 26 | A. Martin | Suzuki RMZ250 | 7 | 51.352 | 3 | 53.083 | 5.908 | 3.042 | Active |
4 | 159 | J. Owen | Honda CRF250R | 7 | 51.739 | 3 | 54.406 | 10.022 | 4.114 | Active |
5 | 73 | C. Marquier | Honda CRF250R | 7 | 52.132 | 3 | 54.473 | 12.933 | 2.910 | Active |
6 | 47 | L. Locurcio | Kawasaki KX250 | 7 | 52.617 | 4 | 53.859 | 19.196 | 6.263 | Active |
7 | 72 | R. Wageman | Yamaha YZ250F | 7 | 53.088 | 4 | 53.919 | 20.996 | 1.799 | Active |
8 | 35 | H. Lawrence | Honda CRF250R | 7 | 51.626 | 4 | 1:03.138 | 22.815 | 1.819 | Active |
9 | 59 | J. Osby | Yamaha YZ250F | 7 | 53.331 | 5 | 55.137 | 25.802 | 2.987 | Active |
10 | 56 | J. Starling | Husqvarna FC250 | 7 | 53.532 | 5 | 54.991 | 27.062 | 1.259 | Active |
11 | 60 | M. Falk | Honda CRF250R | 7 | 53.233 | 5 | 53.829 | 28.395 | 1.333 | Active |
12 | 981 | C. Thurman | KTM 250SX-F | 7 | 53.302 | 4 | 53.691 | 29.386 | 0.991 | Active |
13 | 227 | D. Kelley | Husqvarna FC250 | 7 | 53.176 | 3 | 54.542 | 31.462 | 2.075 | Active |
14 | 367 | H. Sayles | KTM 250SX-F | 7 | 53.532 | 4 | 59.116 | 34.300 | 2.838 | Active |
15 | 97 | C. Howell | Husqvarna FC250 | 7 | 54.966 | 4 | 55.487 | 35.953 | 1.653 | Active |
16 | 77 | K. Moranz | KTM 250SX-F | 7 | 54.733 | 5 | 55.489 | 36.784 | 0.830 | Active |
17 | 118 | C. Harmon | Kawasaki KX250 | 7 | 55.092 | 5 | 56.095 | 41.772 | 4.988 | Active |
18 | 332 | D. Winter | KTM 250SX-F | 7 | 53.493 | 4 | 55.427 | 44.115 | 2.343 | Active |
19 | 157 | D. Sanayei | Kawasaki KX250 | 7 | 52.598 | 4 | 56.750 | 49.640 | 5.524 | Active |
20 | 88 | L. Karnow | Kawasaki KX250 | 6 | 55.694 | 4 | 1:41.521 | 1 lap | 1 lap | Active |
21 | 163 | P. Brown | KTM 250SX-F | 6 | 51.688 | 4 | 2:29.561 | 20.041 | 20.041 | Active |
22 | 101 | L. Clout | Honda CRF250R | 0 | 00.000 | 0 | 00.000 | 7 laps | 6 laps | Active |
Resultados Arquivados