Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Last Chance Qualifier (5 Minutes + 1 Lap)
Lucas Oil Stadium from Indianapolis, IN
Indianapolis 3
21:26:40
1 | 10 | J. Brayton | Honda CRF450R | 7 | 51.148 | 5 | 51.447 | --.--- | --.--- | Active |
2 | 280 | C. Clason | Kawasaki KX450 | 7 | 52.044 | 3 | 52.484 | 3.085 | 3.085 | Active |
3 | 11 | K. Chisholm | Yamaha YZ450F | 7 | 50.916 | 4 | 53.159 | 4.461 | 1.375 | Active |
4 | 722 | A. Enticknap | Suzuki RM-Z450 | 7 | 51.627 | 6 | 51.972 | 5.356 | 0.895 | Active |
5 | 28 | B. Hartranft | Suzuki RM-Z450 | 7 | 51.675 | 4 | 51.905 | 7.033 | 1.677 | Active |
6 | 848 | J. Cros | Kawasaki KX450 | 7 | 53.088 | 5 | 54.562 | 10.670 | 3.637 | Active |
7 | 81 | J. Starling | KTM 450 SX-F | 7 | 52.330 | 6 | 52.663 | 13.110 | 2.439 | Active |
8 | 43 | F. Noren | Kawasaki KX450 | 7 | 52.203 | 6 | 52.252 | 14.623 | 1.512 | Active |
9 | 330 | A. Catanzaro | Kawasaki KX450 | 7 | 53.037 | 4 | 54.526 | 15.738 | 1.115 | Active |
10 | 952 | L. Macler | Kawasaki KX450 | 7 | 52.289 | 6 | 53.846 | 17.680 | 1.941 | Active |
11 | 309 | J. Smith | Kawasaki KX450 | 7 | 53.335 | 3 | 54.901 | 20.966 | 3.286 | Active |
12 | 421 | V. Martin | Husqvarna FC 450 | 7 | 54.162 | 5 | 54.874 | 24.407 | 3.441 | Active |
13 | 282 | T. Pauli | Kawasaki KX450 | 7 | 53.341 | 2 | 54.347 | 25.451 | 1.044 | Active |
14 | 501 | S. Wennerstrom | Kawasaki KX450 | 7 | 54.118 | 3 | 54.870 | 28.918 | 3.466 | Active |
15 | 976 | J. Greco | Husqvarna FC 450 | 7 | 53.499 | 3 | 56.071 | 30.817 | 1.899 | Active |
16 | 996 | P. Taylor | Kawasaki KX450 | 7 | 54.867 | 3 | 55.775 | 31.932 | 1.114 | Active |
17 | 795 | A. Leininger | Honda CRF450R | 7 | 56.163 | 4 | 57.247 | 39.940 | 8.008 | Active |
18 | 447 | D. Raper | Kawasaki KX450 | 6 | 54.730 | 2 | 55.112 | 1 lap | 1 lap | Active |
19 | 57 | J. Rodbell | Kawasaki KX450 | 4 | 53.683 | 4 | 53.683 | 3 laps | 2 laps | OUT |
20 | 114 | N. Schmidt | Husqvarna FC 450 | 3 | 54.752 | 2 | 54.754 | 4 laps | 1 lap | OUT |
21 | 83 | A. Ray | Kawasaki KX450 | 0 | 00.000 | 0 | 00.000 | 7 laps | 3 laps | Active |
22 | 824 | C. Stephenson | Kawasaki KX450 | 0 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
Resultados Arquivados