Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Main Event (20 Minutes + 1 Lap)
Lucas Oil Stadium from Indianapolis, IN
Indianapolis 2
22:25:19
1 | 94 | K. Roczen | Honda CRF450R WE | 26 | 46.637 | 3 | 51.069 | --.--- | --.--- | Active |
2 | 51 | J. Barcia | GASGAS MC 450F | 26 | 47.342 | 3 | 49.668 | 7.909 | 7.909 | Active |
3 | 1 | E. Tomac | Kawasaki KX450 | 26 | 47.029 | 7 | 50.586 | 10.798 | 2.889 | Active |
4 | 2 | C. Webb | KTM 450 SX-F FE | 26 | 47.858 | 8 | 49.457 | 19.362 | 8.563 | Active |
5 | 7 | A. Plessinger | Yamaha YZ450F | 26 | 47.337 | 7 | 52.392 | 21.554 | 2.192 | Active |
6 | 9 | A. Cianciarulo | Kawasaki KX450 | 26 | 47.689 | 4 | 50.515 | 31.000 | 9.445 | Active |
7 | 16 | Z. Osborne | Husqvarna FC 450 RE | 26 | 47.790 | 6 | 50.052 | 31.656 | 0.656 | Active |
8 | 17 | J. Savatgy | KTM 450 SX-F FE | 26 | 48.002 | 12 | 52.606 | 39.382 | 7.725 | Active |
9 | 14 | D. Ferrandis | Yamaha YZ450F | 26 | 48.121 | 7 | 53.353 | 47.687 | 8.305 | Active |
10 | 27 | M. Stewart | Yamaha YZ450F | 25 | 47.351 | 5 | 49.950 | 1 lap | 1 lap | Active |
11 | 25 | M. Musquin | KTM 450 SX-F FE | 25 | 48.057 | 11 | 49.686 | 0.225 | 0.225 | Active |
12 | 20 | B. Tickle | Honda CRF450R | 25 | 49.198 | 14 | 54.378 | 9.037 | 8.812 | Active |
13 | 37 | B. Bloss | Honda CRF450R | 25 | 49.206 | 10 | 50.707 | 13.686 | 4.648 | Active |
14 | 36 | M. Davalos | KTM 450 SX-F FE | 25 | 48.322 | 6 | 52.287 | 24.261 | 10.575 | Active |
15 | 11 | K. Chisholm | Yamaha YZ450F | 25 | 49.808 | 5 | 51.852 | 31.922 | 7.660 | Active |
16 | 19 | J. Bogle | KTM 450 SX-F FE | 25 | 49.047 | 7 | 52.110 | 36.509 | 4.587 | Active |
17 | 28 | B. Hartranft | Suzuki RM-Z450 | 25 | 50.100 | 7 | 51.670 | 37.634 | 1.124 | Active |
18 | 805 | C. Gardner | Honda CRF450R | 24 | 50.043 | 7 | 53.843 | 2 laps | 1 lap | Active |
19 | 40 | V. Friese | Honda CRF450R WE | 24 | 49.971 | 3 | 52.208 | 13.726 | 13.726 | Active |
20 | 83 | A. Ray | Kawasaki KX450 | 24 | 50.081 | 6 | 1:02.494 | 27.808 | 14.081 | Active |
21 | 280 | C. Clason | Kawasaki KX450 | 22 | 51.545 | 4 | 58.820 | 4 laps | 2 laps | Active |
22 | 10 | J. Brayton | Honda CRF450R | 16 | 47.912 | 6 | 49.058 | 10 laps | 6 laps | OUT |
Resultados Arquivados