Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Main Event (20 Minutes + 1 Lap)
Lucas Oil Stadium from Indianapolis, IN
Indianapolis 1
22:39:18
1 | 94 | K. Roczen | Honda CRF450R WE | 13 | 47.465 | 6 | 48.513 | --.--- | --.--- | Active |
2 | 1 | E. Tomac | Kawasaki KX450 | 13 | 47.079 | 2 | 48.805 | 0.996 | 0.996 | Active |
3 | 9 | A. Cianciarulo | Kawasaki KX450 | 13 | 47.700 | 7 | 51.311 | 2.476 | 1.480 | Active |
4 | 14 | D. Ferrandis | Yamaha YZ450F | 12 | 47.517 | 9 | 48.982 | 1 lap | 1 lap | Active |
5 | 17 | J. Savatgy | KTM 450 SX-F FE | 12 | 48.708 | 9 | 49.258 | 1.796 | 1.796 | Active |
6 | 2 | C. Webb | KTM 450 SX-F FE | 12 | 48.270 | 7 | 49.019 | 2.359 | 0.562 | Active |
7 | 21 | J. Anderson | Husqvarna FC 450 RE | 12 | 48.334 | 6 | 49.308 | 3.581 | 1.222 | Active |
8 | 16 | Z. Osborne | Husqvarna FC 450 RE | 12 | 47.834 | 8 | 49.248 | 5.010 | 1.428 | Active |
9 | 10 | J. Brayton | Honda CRF450R | 12 | 48.517 | 6 | 50.676 | 5.754 | 0.743 | Active |
10 | 7 | A. Plessinger | Yamaha YZ450F | 12 | 48.273 | 6 | 49.291 | 6.171 | 0.417 | Active |
11 | 51 | J. Barcia | GASGAS MC 450F | 12 | 47.927 | 7 | 49.055 | 6.731 | 0.559 | Active |
12 | 20 | B. Tickle | Honda CRF450R | 12 | 48.663 | 9 | 50.239 | 11.659 | 4.927 | Active |
13 | 27 | M. Stewart | Yamaha YZ450F | 12 | 48.114 | 6 | 49.339 | 12.577 | 0.918 | Active |
14 | 25 | M. Musquin | KTM 450 SX-F FE | 12 | 48.084 | 7 | 49.003 | 14.573 | 1.995 | Active |
15 | 19 | J. Bogle | KTM 450 SX-F FE | 12 | 49.597 | 6 | 50.548 | 20.217 | 5.644 | Active |
16 | 11 | K. Chisholm | Yamaha YZ450F | 12 | 49.587 | 5 | 50.564 | 22.778 | 2.561 | Active |
17 | 37 | B. Bloss | Honda CRF450R | 12 | 48.818 | 8 | 50.291 | 26.718 | 3.939 | Active |
18 | 36 | M. Davalos | KTM 450 SX-F FE | 12 | 49.447 | 4 | 49.585 | 27.760 | 1.041 | Active |
19 | 40 | V. Friese | Honda CRF450R WE | 12 | 49.879 | 5 | 52.048 | 28.877 | 1.117 | Active |
20 | 981 | A. Politelli | Honda CRF450R | 12 | 49.436 | 5 | 52.573 | 31.232 | 2.354 | Active |
21 | 28 | B. Hartranft | Suzuki RM-Z450 | 12 | 50.447 | 9 | 51.131 | 32.891 | 1.659 | Active |
22 | 722 | A. Enticknap | Suzuki RM-Z450 | 12 | 50.311 | 8 | 56.020 | 40.998 | 8.106 | Active |
Resultados Arquivados