Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Sighting Lap
Monster Energy Supercross from Daytona, FL
Daytona
21:52:59
1 | 51 | J. Barcia | GASGAS MC 450F | 1 | 00.000 | 0 | 00.000 | --.--- | --.--- | Active |
2 | 25 | M. Musquin | KTM 450 SX-F FE | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
3 | 94 | K. Roczen | Honda CRF450R WE | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
4 | 2 | C. Webb | KTM 450 SX-F FE | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
5 | 37 | B. Bloss | Honda CRF450R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
6 | 27 | M. Stewart | Yamaha YZ450F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
7 | 1 | E. Tomac | Kawasaki KX450 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
8 | 20 | B. Tickle | Honda CRF450R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
9 | 7 | A. Plessinger | Yamaha YZ450F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
10 | 28 | B. Hartranft | Suzuki RM-Z450 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
11 | 23 | C. Sexton | Honda CRF450R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
12 | 21 | J. Anderson | Husqvarna FC 450 RE | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
13 | 17 | J. Savatgy | KTM 450 SX-F FE | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
14 | 14 | D. Ferrandis | Yamaha YZ450F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
15 | 280 | C. Clason | Kawasaki KX250 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
16 | 15 | D. Wilson | Husqvarna FC 450 RE | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
17 | 34 | M. Anstie | Suzuki RM-Z450 | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
18 | 19 | J. Bogle | KTM 450 SX-F FE | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
19 | 49 | M. Oldenburg | Honda CRF450R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
20 | 36 | M. Davalos | KTM 450 SX-F FE | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
21 | 40 | V. Friese | Honda CRF450R | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
22 | 11 | K. Chisholm | Yamaha YZ450F | 1 | 00.000 | 0 | 00.000 | 0.000 | 0.000 | Active |
Resultados Arquivados