Arquivo Resultados em Tempo Real AMA Supercross #Beta#
450SX Main Event - 30 Min. + 1 Lap
Monster Energy Supercross from Daytona, FL
Daytona
22:22:10
1 | 1 | E. Tomac | Kawasaki KX450 | 18 | 1:09.393 | 8 | 1:12.923 | --.--- | --.--- | Active |
2 | 2 | C. Webb | KTM 450 SX-F FE | 18 | 1:10.259 | 14 | 1:10.280 | 3.856 | 3.856 | Active |
3 | 7 | A. Plessinger | Yamaha YZ450F | 18 | 1:09.423 | 7 | 1:13.893 | 4.523 | 0.667 | Active |
4 | 94 | K. Roczen | Honda CRF450R WE | 18 | 1:09.326 | 16 | 1:12.321 | 7.755 | 3.231 | Active |
5 | 27 | M. Stewart | Yamaha YZ450F | 18 | 1:09.638 | 9 | 1:12.350 | 10.538 | 2.782 | Active |
6 | 51 | J. Barcia | GASGAS MC 450F | 18 | 1:10.422 | 5 | 1:13.891 | 21.635 | 11.097 | Active |
7 | 21 | J. Anderson | Husqvarna FC 450 RE | 18 | 1:10.680 | 11 | 1:13.908 | 25.646 | 4.010 | Active |
8 | 23 | C. Sexton | Honda CRF450R | 18 | 1:10.490 | 5 | 1:16.587 | 32.783 | 7.137 | Active |
9 | 19 | J. Bogle | KTM 450 SX-F FE | 18 | 1:11.032 | 10 | 1:15.197 | 36.097 | 3.313 | Active |
10 | 15 | D. Wilson | Husqvarna FC 450 RE | 18 | 1:11.175 | 10 | 1:15.134 | 41.335 | 5.238 | Active |
11 | 14 | D. Ferrandis | Yamaha YZ450F | 18 | 1:10.701 | 9 | 1:13.782 | 42.121 | 0.785 | Active |
12 | 17 | J. Savatgy | KTM 450 SX-F FE | 18 | 1:11.452 | 14 | 1:15.363 | 45.410 | 3.289 | Active |
13 | 40 | V. Friese | Honda CRF450R | 18 | 1:12.247 | 5 | 1:18.137 | 1:12.186 | 26.775 | Active |
14 | 34 | M. Anstie | Suzuki RM-Z450 | 18 | 1:13.189 | 5 | 1:24.114 | 1:22.693 | 10.507 | Active |
15 | 49 | M. Oldenburg | Honda CRF450R | 17 | 1:11.973 | 6 | 1:19.411 | 1 lap | 1 lap | Active |
16 | 36 | M. Davalos | KTM 450 SX-F FE | 17 | 1:12.218 | 3 | 1:15.307 | 9.106 | 9.106 | Active |
17 | 11 | K. Chisholm | Yamaha YZ450F | 17 | 1:13.563 | 9 | 1:17.307 | 11.084 | 1.977 | Active |
18 | 37 | B. Bloss | Honda CRF450R | 17 | 1:12.638 | 15 | 1:21.348 | 46.382 | 35.298 | Active |
19 | 28 | B. Hartranft | Suzuki RM-Z450 | 17 | 1:14.327 | 6 | 1:17.479 | 48.945 | 2.563 | Active |
20 | 280 | C. Clason | Kawasaki KX250 | 17 | 1:16.017 | 3 | 1:20.684 | 1:14.091 | 25.145 | Active |
21 | 25 | M. Musquin | KTM 450 SX-F FE | 14 | 1:09.886 | 6 | 1:11.218 | 4 laps | 3 laps | OUT |
22 | 20 | B. Tickle | Honda CRF450R | 13 | 1:12.118 | 6 | 1:13.023 | 5 laps | 1 lap | OUT |
Resultados Arquivados