Arquivo Resultados em Tempo Real AMA Supercross #Beta#
250SX Main Event - 15 Min. + 1 Lap
Monster Energy Supercross from Daytona, FL
Daytona
21:47:27
1 | 31 | C. Mcadoo | Kawasaki KX250 | 14 | 1:11.163 | 5 | 1:15.652 | --.--- | --.--- | Active |
2 | 67 | S. Robertson | Husqvarna FC 250 | 14 | 1:11.149 | 7 | 1:12.817 | 3.653 | 3.653 | Active |
3 | 45 | P. Brown | GASGAS MC 250F | 14 | 1:11.105 | 8 | 1:11.347 | 5.139 | 1.486 | Active |
4 | 32 | J. Cooper | Yamaha YZ250F | 14 | 1:10.130 | 12 | 1:11.201 | 6.043 | 0.904 | Active |
5 | 48 | G. Marchbanks | Yamaha YZ250F | 14 | 1:11.241 | 5 | 1:16.496 | 14.693 | 8.649 | Active |
6 | 41 | H. Lawrence | Honda CRF250R | 14 | 1:11.821 | 8 | 1:13.711 | 20.328 | 5.635 | Active |
7 | 26 | A. Martin | Yamaha YZ250F | 14 | 1:11.802 | 3 | 1:14.075 | 22.532 | 2.204 | Active |
8 | 47 | J. Swoll | Husqvarna FC 250 | 14 | 1:12.286 | 6 | 1:14.935 | 23.740 | 1.207 | Active |
9 | 72 | C. Schock | Honda CRF250R | 14 | 1:11.912 | 4 | 1:18.025 | 24.174 | 0.434 | Active |
10 | 80 | J. Smith | Kawasaki KX250 | 14 | 1:13.146 | 11 | 1:14.204 | 35.926 | 11.752 | Active |
11 | 150 | S. Hammaker | Kawasaki KX250 | 14 | 1:12.464 | 11 | 1:13.259 | 36.943 | 1.016 | Active |
12 | 59 | J. Frye | Yamaha YZ250F | 14 | 1:13.892 | 4 | 1:14.588 | 44.345 | 7.402 | Active |
13 | 93 | H. Munoz | Yamaha YZ250F | 14 | 1:13.857 | 13 | 1:15.742 | 46.591 | 2.245 | Active |
14 | 66 | J. Bailey | Yamaha YZ250F | 14 | 1:12.507 | 4 | 1:14.195 | 48.033 | 1.442 | Active |
15 | 60 | C. Blose | GASGAS MC 250F | 14 | 1:14.462 | 5 | 1:16.983 | 51.253 | 3.219 | Active |
16 | 201 | C. Soubeyras | GASGAS MC 250F | 14 | 1:13.674 | 6 | 1:15.550 | 53.306 | 2.053 | Active |
17 | 75 | T. Masterpool | GASGAS MC 250F | 14 | 1:14.474 | 13 | 1:16.637 | 55.063 | 1.757 | Active |
18 | 951 | R. Surratt | Kawasaki KX250 | 14 | 1:14.725 | 6 | 1:17.973 | 59.289 | 4.226 | Active |
19 | 39 | C. Mumford | Honda CRF250R | 14 | 1:14.532 | 3 | 1:20.039 | 1:07.191 | 7.901 | Active |
20 | 91 | N. Thrasher | Yamaha YZ250F | 13 | 1:14.484 | 6 | 1:26.759 | 1 lap | 1 lap | Active |
21 | 264 | R. Sipes | GASGAS MC 250F | 13 | 1:17.867 | 6 | 1:27.185 | 1:29.108 | 1:29.108 | Active |
22 | 35 | M. Harrison | Honda CRF250R | 0 | 00.000 | 0 | 00.000 | 14 laps | 13 laps | OUT |
Resultados Arquivados